Two-position three-way normally closed electric circuit diagrams: |
Information to be updated
The 377 buried solenoid valve is a new product designed and developed specifically for knitting machinery with limited installation space or customers who require integrated and buried installation in special fields. Special instructions are required when using in vacuum.
Leading 377 Series Embedded Direct Acting Solenoid Valve (10mm)sensitive response long life Customizable Knitting Sock Machine Solenoid Valve suppliers and company in China, We also offer wholesale. The company has fully passed CE, 3C, SAEJ844, 16949 certifications for export to the European Union.
Two-position three-way normally closed electric circuit diagrams: |
Comprehensive parameters:
Pneumatic parameters | |||
Valve position function | Two-position two-way Two-position three-way | Medium and ambient temperature | -5°C~50°C (but not frozen) |
The way to | 0.6mm (other diameters can be expanded or customized) | Working medium | Filtered compressed air (filter accuracy grade meets IS08573-15.4.4) or inert gas |
Nominal flow | 14L/min (at 6bar) | Response time | Open <8ms, close <10ms |
Work pressure | 0~0.7Mpa | Manual device | without |
Materials in contact with the medium | |
Valve body | Engineering plastics |
Seals | FKM (fluorine rubber), NBR (nitrile rubber) |
Internal parts | Stainless steel, copper |
Electrical parameters | |
Voltage | DC24V (other voltages can be customized) |
Voltage tolerance | ±10% |
Power consumption | 0.75W (other power requirements can be customized) |
Work cycle | 100% can work continuously |
Electrical connections | Pin type (other types can be customized) |
Protection level | IP50, IP65 (straight-line outlet type) |
Model representation method of 377 series (refer to Model 371 for the model representation method of direct outlet with plug):
Note: When the item is "blank", the position is automatically omitted, as stated above: 377-4S
symbol | content |
① | 377 series |
② Voltage | 2: DC12V 4: DC24V 6: DC6V |
③ Connection method | M: 90° right-angle pin X: direct-outlet type S: 180° horizontal pin G: 90° right angle socket H: 180° horizontal socket |
④ Circuit board type | Blank: wireless circuit board P: with two-way indicator G: With light with overvoltage protection circuit J: With energy-saving module |
⑤ Wiring length | Blank: No wiring A: Cable length 125mm B: Cable length 300mm C: Special requirements |
⑥ Plug type | Blank: No plug 1: A1 2: A2 3: A3 4: A4 5: A5 6: A6 7: A7 8: A8 9: A9 |
⑦ Coil power | Blank: 0.75W L: 1W H: 0.3W (with energy-saving module) T: Special power |
Information to be updated